26062-79-3 Poly(diallyl dimethyl ammonium chloride)
Featured China Suppliers
| Packing | 125kg per PE Drum |
| Description | Chemical ingredients: Poly DADMAC Specification: Appearance:Colorless to light yellow transparent thick liquid Solid content:40%??1 PH:5-8 Viscosity:5000-15000 System certification: ISO 9001 / ISO 14001 / ISO 45001 Application property •This product is strong cationic polymer and water soluble. It keeps a good stability within a wide range of PH. •If being added in hair care products, such as coloring agent, decolorizer, swelling agent and hair spray, the hair can be taken care better. •If being added in skin care products, such as moisturizer. hand washing liquid, body wash, shaving cream and deodorant, these products will be of a good moisturizing property, which offers a good sense of lubrication to skin. Recommended dosage •In hair care products. suggested dosage is 1 •In skin care products, suggested dosage is 1??5% Package&Storage |
| Contact | Elaine |
| Telephone | +86-15925805416 |
| sales@sxhtzj.com | |
| Address | Second Stage Industry Concentration Park,Taoyan town,Shaoxing,China |
| Specifications | high purity polydadmac |
| Packing | 125kg PE Drum |
| Description | Specification: Item Code Appearance Solid content, % PH Value Viscosity (25??) 1120 Colorless to light yellow viscose liquid 19.0-21.0 4.0 -7.0 220-300 1 12 1220 19.0-21.0 4.0-7.0 250-350 1 12 1320 19.0-21.0 4.0-7.0 600-900 2 30 1420 19.0-21.0 4.0-7.0 1000-3000 2 6 1520 19.0-21.0 4.0-7.0 2000-5000 3 6 1620 19.0-21.0 4.0-7.0 5000-8000 3 6 1130 29.0-31.0 4.0-7.0 800-1000 3 60 1230 29.0-31.0 4.0-7.0 1500-2500 3 30 1135 34.0-36.0 4.0-7.0 100-200 1 30 1235 34.0-36.0 4.0-7.0 200-400 1 12 1335 34.0-36.0 4.0-7.0 400-600 2 30 1435 34.0-36.0 4.0-7.0 800-1000 3 60 1535 34.0-36.0 4.0-7.0 1000-2000 3 30 1635 34.0-36.0 4.0-7.0 3000-5000 3 12 1140 39.0-41.0 4.0-7.0 800-1000 3 60 1240 39.0-41.0 4.0-7.0 1000-2000 3 30 1340 39.0-41.0 4.0-7.0 1000-3000 3 30 1440 39.0-41.0 4.0-7.0 7000-9000 3 6 1540 39.0-41.0 4.0-7.0 9000-11000 3 6 1640 39.0-41.0 4.0-7.0 12500-15000 3 6 1740 39.0-41.0 4.0-7.0 10000-20000 3 6 1840 39.0-41.0 4.0-7.0 20000-50000 4 6 1940 39.0-41.0 4.0-7.0 40000-70000 4 6 11040 39.0-41.0 ... |
| Contact | Mr. Edward Zhang |
| Telephone | +86-23-67896333 |
| info@changfengchem.com | |
| Address | 30th Floor, Longhu Ziduxingzuo Building, 1st Branch,YuSong Rd., Yubei District, Chongqing, China |
| Contact | Mr Zha |
| Telephone | +86-25-84523390 |
| sc@specchemind.com | |
| Address | No. 90 Zhongshan East Road,Nanjing, Jiangsu, China |
| Telephone | +86-913-2195485 13609130560 13992360691 |
| expo@fumaric-acid.com | |
| Address | Liangshuiqiao,Dongguan,Weinan city,Shanxi province,China |
| Contact | Mr. Xu Jianping |
| Telephone | +86-571-86025531;86024803 |
| xu@haichem.com;wj110@haichem.com | |
| Address | 1218-24, Guangyin Mansion, 42 Fengqi East Road,Hangzhou, China |
- Chemicals Suppliers(25):
- 1Zhejiang Xinhaitian Bio-Technology Co., Ltd.
- 2Chongqing Changfeng Chemical Co., Ltd.
- 3Spec-Chem Industry Inc.
- 4JIAODA RISING WEINAN CHEMICAI TECHNOLOGY CO., LTD.
- 5Hangzhou Haichem Co., Ltd.
- 6SHANGHAI TRUSTIN CHEMICAL CO.,LTD
- 7AFINE CHEMICALS LIMITED
- 8ANGCHEN Co., Ltd.
- 9SAIAN CHEMICALS (SHANGHAI) CO., LTD
- 10Suzhou Wedo Chemicals Co., Ltd.

EN
CN
CZ
DE
ES
FR
GR
HU
ID
IL
IN
IR
IT
JP
KR
MY
NL
NO
PL
PT
RU
SA
TR
