year
| Category: | Polymers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO: | 25067-11-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EC NO: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | (C3F6·C2F4)x | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing: | 25KGS, 50KGS, 250KGS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product description:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uses: | 1.High-speed extrusion wire 2.thin layer wires | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | SynaPro F301;FEP;Fluoropolymer FEP;Perfluoroethylene propylene copolymer; | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||