year
| Category: | Organic chemicals and Derivatives |
|
||||||||||||||||||||||||||||||||||||||||||||
| CAS NO: | 75-37-6 | |||||||||||||||||||||||||||||||||||||||||||||
| EC NO: | 200-866-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C2H4F2 | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight: | 66.05 | |||||||||||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1/C2H4F2/c1-2(3)4/h2H,1H3 | |||||||||||||||||||||||||||||||||||||||||||||
| Packing: | Recyclable cylinder 400L, 800L(≥3.01mpa), 926L; ISO-Tank | |||||||||||||||||||||||||||||||||||||||||||||
Product description:
|
||||||||||||||||||||||||||||||||||||||||||||||
| Uses: | Used as refrigerant, foamer, aerosol and cleanser. | |||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | 1,1-Difluoroethane (FC-152a);HFC152a;difluoroethane; | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||