| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 860-79-7 | ||
| EC NO: | |||
| Molecular Formula: | C26H46N2O | ||
| Molecular Weight: | 402.6562 | ||
| Specification: | |||
| InChI: | InChI=1/C26H46N2O/c1-16(27-6)21-17(29)14-24(5)19-9-8-18-22(2,3)20(28-7)10-11-25(18)15-26(19,25)13-12-23(21,24)4/h16-21,27-29H,8-15H2,1-7H3/t16-,17+,18-,19-,20-,21-,23+,24-,25+,26-/m0/s1 | ||
| Synonyms: | Cyclovirobuxin D; ;(3beta,5alpha,9xi,10xi,14xi,16alpha,20S)-4,4,14-trimethyl-3,20-bis(methylamino)-9,19-cyclopregnan-16-ol;(3beta,5alpha,9beta,16alpha,20S)-4,4,14-trimethyl-3,20-bis(methylamino)-9,19-cyclopregnan-16-ol;Cyclovirobuxine; | ||
| Molecular Structure: |
![]() |
||