9003-05-8 Poly(acrylamide)
|
Featured China Suppliers
| Specifications | ??Cation polyacrylamide????Anion polyacrylamide????Non-ion polyacrylamide |
| Packing | Water media distributed polyacrylamide is packed in 25kg, 50kg, 200kg, 1000kg plastic bucket or cardboard, Powder polyacrylamide can be packed in 20kg, 25kg woven bag lined with plastic bags or complex bag and can also be packaged in accordance with custo |
| Description | ??Properties??: Water media distributed polyacrylamide is colorless or light yellow viscous thick colloid. Dry powder is white powder and nontoxic. ??Molecular formula??:?zC3H5NO?{n ??Caution??:PAM is not toxic. It is bad when inbreathing more than 0.5% of them. |
| Contact | Coco Zhang |
| Telephone | +86-574-87632269 |
| cocozhang@seeyon-bio.com | |
| Address | No.359 Zhongpu Road, Ningbo Chemical Industry Zone, Zhejiang,China |
| Packing | 25kg/bag(powder),25kg/bag(colloid) inner bag is PVC film,outer wover plastic bag |
| Description | Properties: Polyacrylamide, abbreviation PAM,is a glassy solid.The speed of absorbing water varless with different derivative.it is soluble in watert and organic solvents,such as acetic acid,glycol,glycerin and amine,it melts after long time heating dissoiving temperature is over 200¡æ,it carbonates to black powder at 210¡æ without oxyen. It could be made to four series e g,mon-ion,cation anion and mixed cation & anion. Usages: It is an important water-soluble polymer with the properties flocculating,thickening,cut-resisting,block-reducing dispersing,etc.These properties vary with different derivative ions soitis widely used in the field of lil extraction,mining selection,coat washing,metallurgy,cheical,papermaking,sugarrfining,pharmaceutical,envionment protection,construction materials and agricrlture. <... |
| Contact | Rainy Wang |
| Telephone | +86-533-2081047;18678190358 |
| rainywang@live.com | |
| Address | South end of fourth eastern road,Zhangdian,Zibo City,Shandong Province,China |
| Specifications | Purity(%)??89 |
| Packing | Kraft paper bag of 25kg net each or equivalent. |
| Description | Specification: Physical and chemical specifications Drilling fluid performance index Items specifications Item Specifications Solid content(%) ??89 Flocculant time(s) ??40.0 Purity(%) ??89 Filtration reducing rate ??30.0 Fineness(0.99mm sieve margin) ??10 Molecular weight(million) 300-600 Degree Hydrolysis(%) 25-35 |
| Contact | Mr. Edward Zhang |
| Telephone | +86-23-67896333 |
| info@changfengchem.com | |
| Address | 30th Floor, Longhu Ziduxingzuo Building, 1st Branch,YuSong Rd., Yubei District, Chongqing, China |
| Telephone | +86-21-57131892;57132875 |
| shenglong@hi2000.com | |
| Address | Hongnan industrial development zone, Hongmiao, Fengxian, Shanghai, China |
| Telephone | +86-20-82232001 37603481 82494492 37603526 37601716 |
| gzhl@hualichem.com | |
| Address | 238# Nangang West Road,Huangpu District,Guangzhou,China |
- Chemicals Suppliers(70):
- 1Zhejiang Xinyong Biochemical Co., Ltd.
- 2Zibo Zhangdian Oriental Chemical Co., Ltd.
- 3Chongqing Changfeng Chemical Co., Ltd.
- 4Leping Juncheng Chemical Co.,Ltd
- 5Guangzhou Huali Pigment Co.,Ltd.
- 6Sinochem Hebei (Tianjin) Import & Export Corporation.
- 7Hengyang CNSG Tianyou Chemical Co.,Ltd.
- 8SHANGHAI TRUSTIN CHEMICAL CO.,LTD
- 9Shanghai Shengyu Chemical Co.,Ltd.
- 10Chongqing Xiyang Chemical Industry Co., Ltd.

EN
CN
CZ
DE
ES
FR
GR
HU
ID
IL
IN
IR
IT
JP
KR
MY
NL
NO
PL
PT
RU
SA
TR
