| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 105-99-7 | ||
| EC NO: | 203-350-4 | ||
| Molecular Formula: | C14H26O4 | ||
| Molecular Weight: | 258.3538 | ||
| Specification: | |||
| InChI: | InChI=1/C14H26O4/c1-3-5-11-17-13(15)9-7-8-10-14(16)18-12-6-4-2/h3-12H2,1-2H3 | ||
| Synonyms: | Adipic acid Di-n-butyl ester;dibutyl hexanedioate; | ||
| Molecular Structure: |
![]() |
||