| Category: | Agrochemicals |
|
|
| CAS NO: | 151-13-3 | ||
| EC NO: | 205-785-5 | ||
| Molecular Formula: | C22H42O3 | ||
| Molecular Weight: | 354.5671 | ||
| Specification: | |||
| InChI: | InChI=1/C22H42O3/c1-3-5-7-14-17-21(23)18-15-12-10-8-9-11-13-16-19-22(24)25-20-6-4-2/h12,15,21,23H,3-11,13-14,16-20H2,1-2H3/b15-12- | ||
| Synonyms: | Ricinoleinacidbutylester;Ricinoleic acid n-butyl ester;butyl (9Z,12R)-12-hydroxyoctadec-9-enoate;butyl (9Z)-12-hydroxyoctadec-9-enoate; | ||
| Molecular Structure: |
![]() |
||