| Category: | Agrochemicals |
|
|
| CAS NO: | 400-98-6 | ||
| EC NO: | 206-926-3 | ||
| Molecular Formula: | C4H4F3I | ||
| Molecular Weight: | 235.9742 | ||
| Specification: | |||
| InChI: | InChI=1/C4H4F3I/c5-3(1-2-8)4(6)7/h1-2H2 | ||
| Synonyms: | 2-Nitro-alpha,alpha,alpha-trifluoro-p-toluidine;2-Nitro-4-(trifluoromethyl)aniline;alpha,alpha,alpha-trifluoro-2-nitro-p-toluidine;1,1,2-trifluoro-4-iodobut-1-ene;2-Nitro-4-(trifluoromethyl)benzenamine;4-Amino-3-Nitrobenzo Trifluoride;2-Nitro-4-trifluoromethylaniline; | ||
| Molecular Structure: |
![]() |
||