| Category: | Agrochemicals |
|
|
| CAS NO: | 9000-02-6 | ||
| EC NO: | 232-520-0 | ||
| Molecular Formula: | C14H16ClN5O5S | ||
| Molecular Weight: | 401.8253 | ||
| Specification: | |||
| InChI: | InChI=1/C14H16ClN5O5S/c1-9-16-12(19-14(17-9)24-2)18-13(21)20-26(22,23)11-6-4-3-5-10(11)25-8-7-15/h3-6H,7-8H2,1-2H3,(H2,16,17,18,19,20,21) | ||
| Synonyms: | Ambra;Gray amber;2-(2-chloroethoxy)-N-[(4-methoxy-6-methyl-1,3,5-triazin-2-yl)carbamoyl]benzenesulfonamide; | ||
| Molecular Structure: |
![]() |
||