| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 65162-13-2 | ||
| EC NO: | 265-579-6 | ||
| Molecular Formula: | C15H16N2O5S | ||
| Molecular Weight: | 336.3629 | ||
| Specification: | |||
| InChI: | InChI=1/C14H13N2O.CH4O4S/c1-16-11-7-4-3-6-10(11)15-14-12(16)8-5-9-13(14)17-2;1-5-6(2,3)4/h3-9H,1-2H3;1H3,(H,2,3,4)/q+1;/p-1 | ||
| Synonyms: | 1-Methoxy-5-methylphenazine methosulfate;1-Methoxy PMS;N-Methyl methoxyphenazinemethosulfate;1-methoxy-5-methylphenazin-5-ium methyl sulfate; | ||
| Molecular Structure: |
![]() |
||