| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 535-89-7 | ||
| EC NO: | 208-622-6 | ||
| Molecular Formula: | C7H10ClN3 | ||
| Molecular Weight: | 171.6274 | ||
| Specification: | |||
| InChI: | InChI=1/C7H10ClN3/c1-5-4-6(11(2)3)10-7(8)9-5/h4H,1-3H3 | ||
| Synonyms: | 2-chloro-6-methylpyrimidin-4-yldimethylamine;2-chloro-N,N,6-trimethylpyrimidin-4-amine; | ||
| Molecular Structure: |
![]() |
||