| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 671-04-5 | ||
| EC NO: | |||
| Molecular Formula: | C10H12ClNO2 | ||
| Molecular Weight: | 213.6608 | ||
| Specification: | |||
| InChI: | InChI=1/C10H12ClNO2/c1-6-4-8(11)9(5-7(6)2)14-10(13)12-3/h4-5H,1-3H3,(H,12,13) | ||
| Synonyms: | 6-chloro-3,4-xylyl methylcarbamate;2-chloro-4,5-dimethylphenyl methylcarbamate; | ||
| Molecular Structure: |
![]() |
||