| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 103-33-3 | ||
| EC NO: | 203-102-5 | ||
| Molecular Formula: | C12H10N2 | ||
| Molecular Weight: | 182.2212 | ||
| Specification: | |||
| InChI: | InChI=1/C12H10N2/c1-3-7-11(8-4-1)13-14-12-9-5-2-6-10-12/h1-10H | ||
| Synonyms: | (E)-1,2-diphenyldiazene;(E)-Diphenyldiazen;(E)-Diphenyldiazene;(E)-Diphényldiazène;1,2-Diphenyldiazene;Azobenzen;AZOBENZENE;Azobenzene, (E)-;diazene, 1,2-diphenyl-, (E)-;Diazene, diphenyl-, (E)-;(Z)-diphenyldiazene;diphenyldiazene; | ||
| Molecular Structure: |
![]() |
||