| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 2920-38-9 | ||
| EC NO: | 220-860-2 | ||
| Molecular Formula: | C13H9N | ||
| Molecular Weight: | 179.22 | ||
| Specification: | |||
| InChI: | InChI=1/C13H9N/c14-10-11-6-8-13(9-7-11)12-4-2-1-3-5-12/h1-9H | ||
| Synonyms: | 4-Biphenylcarbonitrile;4-Phenylbenzonitrile;4-Cyanodiphenyl;4-cyanobiphenyl; | ||
| Molecular Structure: |
![]() |
||