| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 75-12-7 | ||
| EC NO: | 200-842-0 | ||
| Molecular Formula: | CH3ON | ||
| Molecular Weight: | 45.04 | ||
| Specification: | |||
| InChI: | InChI=1/CH3NO/c2-1-3/h1H,(H2,2,3) | ||
| Product description: Registry number:75-12-7||Density:1.133||Melting point:0.5-3.5 °C||Boiling point:210 °C||nD20:1.446-1.448||Flash point:175 °C |
|||
| Synonyms: | Formamide Methanamide;Formamide, Molecular Biology Grade Methanamide, Molecular Biology Grade;Formamide, MB Grade (1.12017);FORMAMIDE HDPE; | ||
| Molecular Structure: |
![]() |
||