| Lithium bromide solution | 54.8%--55.5% |
| Li2MoO4 | >150 PPM (THAT IS > 0.015%) |
| LiOH | 0.09N+_0.04N |
| Total impurity content(same as below) | <0.150% |
| SO4 | 0.02% |
| Cl | 0.05% |
| NH3 | 0.00003% |
| Ca | 0.0005% |
| Mg | 0.0005% |
|
Main purpose: |
widely used in air conditioning absorbent, water absorbent, optical materials, lithium battery electrolyte materials, pharmaceuticals, photographic. |
| Remark | if you need other purity add other inhibitor,pls let us know. |