Home > Offer to Buy > Polyether polyols
Polyether polyols
Inquiry
| Post Date: | Nov 11,2009 |
| Expiry Date: | Nov 25,2009 |
| Detailed Description: | Cas No. : Polyether polyols Product name OH Number mgKOH/g Water content % Viscosity CPS/25℃ Sucrose Polyether Polyol 1 400-420 ≤ 0.10 4500-6500 Sucrose Polyether Polyol 2 425-455 ≤ 0.10 4800-6200 Sorbitol Polyether Polyol 1 475-505 ≤ 0.10 7500-11500 Sorbitol Polyether Polyol 2 300-320 ≤ 0.10 2000-3500 Glycerine Polyether Polyol 1 360-390 ≤ 0.10 300-400 Glycerine Polyether Polyol 2 240-250 ≤ 0.10 200-300 Toluene Diamine Polyol 400-450 ≤ 0.10 4500-5000 Mannich Polyether Polyol 400-450 ≤ 0.10 4500-5000 |
| Company: | Armen International Fze |
| Contact: | Sunny |
| Tel: | 00971-50-9756369 |
| Fax: | - |
| Email: | Send Message |
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.


