| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 514-78-3 | ||
| EC NO: | 208-187-2 | ||
| Molecular Formula: | C40H52O2 | ||
| Molecular Weight: | 564.8397 | ||
| Specification: | |||
| InChI: | InChI=1/C40H52O2/c1-29(17-13-19-31(3)21-23-35-33(5)37(41)25-27-39(35,7)8)15-11-12-16-30(2)18-14-20-32(4)22-24-36-34(6)38(42)26-28-40(36,9)10/h11-24H,25-28H2,1-10H3/b12-11+,17-13-,18-14+,23-21-,24-22+,29-15-,30-16+,31-19-,32-20+ | ||
| Synonyms: | C.I. Food Orange 8;E 161g;beta,beta-carotene-4,4'-dione;(7cis,9cis,11cis,13cis)-beta,beta-carotene-4,4'-dione; | ||
| Molecular Structure: |
![]() |
||