| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 7440-19-9 | ||
| EC NO: | 231-128-7 | ||
| Molecular Formula: | Sm | ||
| Molecular Weight: | 150.36 | ||
| Specification: | |||
| InChI: | InChI=1/Sm | ||
| Synonyms: | Samariumpowdermesh;SamariumchipsNREO;SamariumingotNREO;SamariumfoilNREOmmthickcagxmm;SamariumpowderREOmesh;Samarium powder;Samarium chips;Samarium ingot;Samarium foil; | ||
| Molecular Structure: |
![]() |
||