| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 16462-44-5 | ||
| EC NO: | |||
| Molecular Formula: | C12H22O11 | ||
| Molecular Weight: | 342.295 | ||
| Specification: | |||
| InChI: | InChI=1/C12H22O11/c13-1-3-5(15)6(16)9(19)12(22-3)23-10-4(2-14)21-11(20)8(18)7(10)17/h3-20H,1-2H2/t3-,4-,5-,6+,7-,8-,9-,10-,11-,12+/m1/s1 | ||
| Synonyms: | D-Glucopyranose, 4-O-beta-D-glucopyranosyl- | ||
| Molecular Structure: |
![]() |
||