year
| Category: | Catalyst and Auxiliary |
|
|
| CAS NO: | 1291-72-1 | ||
| EC NO: | |||
| Molecular Formula: | C14H14FeO3 | ||
| Molecular Weight: | 286.1042 | ||
| Specification: | |||
| InChI: | InChI=1/C9H9O3.C5H5.Fe/c10-8(5-6-9(11)12)7-3-1-2-4-7;1-2-4-5-3-1;/h1-4H,5-6H2,(H,11,12);1-5H;/rC14H14FeO3/c16-13(8-9-14(17)18)11-6-3-7-12(11)15-10-4-1-2-5-10/h1-7,10,12H,8-9H2,(H,17,18) | ||
| Synonyms: | 3-Ferrocenoylptopionic acid;3-Ferrocenoylpropionic Acid; | ||
| Molecular Structure: |
![]() |
||