| Category: | Intermediates |
|
|
| CAS NO: | 478-01-3 | ||
| EC NO: | |||
| Molecular Formula: | C21H22O8 | ||
| Molecular Weight: | 402.3946 | ||
| Specification: | |||
| InChI: | InChI=1/C21H22O8/c1-23-13-8-7-11(9-15(13)24-2)14-10-12(22)16-17(25-3)19(26-4)21(28-6)20(27-5)18(16)29-14/h7-10H,1-6H3 | ||
| Synonyms: | Hexamethoxyflavone;CCRIS 9012;NSC 76751;2-(3,4-Dimethoxyphenyl)-5,6,7,8-tetramethoxy-4H-1-benzopyran-4-one;4H-1-Benzopyran-4-one, 2-(3,4-dimethoxyphenyl)-5,6,7,8-tetramethoxy-;2-(3,4-dimethoxyphenyl)-5,6,7,8-tetramethoxy-4H-chromen-4-one; | ||
| Molecular Structure: |
![]() |
||