year
| Category: | Polymers/Synthetic fiber |
|
||||||||||||||||||||||||||||||||
| CAS NO: | 25038-59-9 | |||||||||||||||||||||||||||||||||
| EC NO: | ||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H6O4X2 | |||||||||||||||||||||||||||||||||
| Molecular Weight: | 25038-59-9 | |||||||||||||||||||||||||||||||||
| Specification: | 3.33dtex-6mm | |||||||||||||||||||||||||||||||||
| Packing: | 20kg net weight in PE package, two packages in PP woven bag, and 20 packages in one carton box. | |||||||||||||||||||||||||||||||||
| Product description:
? |
||||||||||||||||||||||||||||||||||
| Uses: | used in road | |||||||||||||||||||||||||||||||||
| Synonyms: | Polyethylene terephthalate;pegoterate;pet;Polyester short-cut fiber; | |||||||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||||||||||||||||||