year
| Category: | Intermediates |
|
|
| CAS NO: | 541-59-3 | ||
| EC NO: | 208-787-4 | ||
| Molecular Formula: | C4H3NO2 | ||
| Molecular Weight: | 97.07 | ||
| Specification: | |||
| InChI: | InChI=1/C4H3NO2/c6-3-1-2-4(7)5-3/h1-2H,(H,5,6,7) | ||
| Synonyms: | 2,5-Pyrroledione;2,5-Dioxo-3-pyrroline~1H-Pyrrole-2,5-dione;3-Pyrroline-2,5-dione;Maleic imide;maleicimide;Maleinimide;MALEIC ACID IMIDE;ASISCHEM S97810;1h-pyrrole-2,5-dione;PYRROLE-2,5-DIONE;Maleimide, 98+%;2,5-dioxo-3-pyrroline;1H-Pyrrole-2,5-dione,2,5-Pyrroledione; | ||
| Molecular Structure: |
![]() |
||