year
| Category: | Intermediates |
|
|
| CAS NO: | 100-49-2 | ||
| EC NO: | 202-857-8 | ||
| Molecular Formula: | C7H14O | ||
| Molecular Weight: | 114.1855 | ||
| Specification: | |||
| InChI: | InChI=1/C7H14O/c8-6-7-4-2-1-3-5-7/h7-8H,1-6H2 | ||
| Synonyms: | Cyclohexanemethanol~(Hydroxymethyl)cyclohexane;Cyclohexylcarbinol;(hydroxymethyl)cyclohexane;Cyclohexanemethanol;Hexyl Methanol;1-Cyclohexylmethanol; | ||
| Molecular Structure: |
![]() |
||