year
| Category: | Intermediates |
|
|
| CAS NO: | 556-96-7 | ||
| EC NO: | |||
| Molecular Formula: | C8H9Br | ||
| Molecular Weight: | 185.0611 | ||
| Specification: | |||
| InChI: | InChI=1/C8H9Br/c1-6-3-7(2)5-8(9)4-6/h3-5H,1-2H3 | ||
| Synonyms: | 3,5-Dimethylbromobenzene;5-Bromo-1,3-xylene;1-Bromo-3,5-Dimethylbenzene;1-Bromo-3,5-dimethyl benzene;1-bromo-3,5-dimethylbenzene[3,5-dimethylbromobenzene]; | ||
| Molecular Structure: |
![]() |
||