| Category: | Agrochemicals |
|
|
| CAS NO: | 68140-00-1 | ||
| EC NO: | 268-770-2 | ||
| Molecular Formula: | C14H29NO2 | ||
| Molecular Weight: | 243.3856 | ||
| Specification: | |||
| InChI: | InChI=1S/C14H29NO2/c1-2-3-4-5-6-7-8-9-10-11-14(17)15-12-13-16/h16H,2-13H2,1H3,(H,15,17) | ||
| Synonyms: | Cocoanut oil glycolamide;Coconut fatty acid monoethanolamine;Coconut Oil Monoethanolamide;Coco Monoethanol Amide; | ||
| Molecular Structure: |
![]() |
||