year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 100-22-1 | ||
| EC NO: | 202-831-6 | ||
| Molecular Formula: | C10H16N2 | ||
| Molecular Weight: | 164.2474 | ||
| Specification: | |||
| InChI: | InChI=1/C10H16N2/c1-11(2)9-5-7-10(8-6-9)12(3)4/h5-8H,1-4H3 | ||
| Synonyms: | N,N,N,N-tetramethyl-P-*phenylenediamine free ba;1,4-Bis(dimethylamino)benzene~Wursters Blue;N,N,N?N?Tetramethyl-p-phenylene- diamine, [1,4-Bis(dimethylamino)benzene;Wurster蛃 Blue];N,N,N',N'-tetramethylbenzene-1,4-diamine; | ||
| Molecular Structure: |
![]() |
||