year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 68123-13-7 | ||
| EC NO: | 268-544-3 | ||
| Molecular Formula: | C19H20BrClN4O2 | ||
| Molecular Weight: | 451.7447 | ||
| Specification: | |||
| InChI: | InChI=1/C19H19BrN4O2.ClH/c1-24(2,3)11-6-4-5-10(7-11)23-15-9-14(22)16-17(19(15)26)13(21)8-12(20)18(16)25;/h4-9H,1-3H3,(H4-,21,22,23,25,26);1H | ||
| Synonyms: | C.I. Basic Blue 993-[(4,8-diamino-6-bromo-1,5-dioxo-1,5-dihydronaphthalen-2-yl)amino]-N,N,N-trimethylanilinium chloride; | ||
| Molecular Structure: |
![]() |
||