year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 452-78-8 | ||
| EC NO: | |||
| Molecular Formula: | C7H7FO | ||
| Molecular Weight: | 126.1283 | ||
| Specification: | |||
| InChI: | InChI=1/C7H7FO/c1-5-2-3-6(9)4-7(5)8/h2-4,9H,1H3 | ||
| Synonyms: | 3-Fluoro-4-methylphenol;3-Fluoro-p-cresol;452-78-8;Phenol, 3-fluoro-4-methyl;phenol, 3-fluoro-4-methyl-;QR CF D1;QR CF D1 [WLN]; | ||
| Molecular Structure: |
![]() |
||