year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 845829-94-9 | ||
| EC NO: | |||
| Molecular Formula: | C7H6BrFO | ||
| Molecular Weight: | 205.0243 | ||
| Specification: | |||
| InChI: | InChI=1/C7H6BrFO/c1-10-7-5(8)3-2-4-6(7)9/h2-4H,1H3 | ||
| Synonyms: | 1-Bromo-3-fluoro-2-methoxybenzene;2-Bromo-6-fluorophenyl methyl ether;benzene, 1-bromo-3-fluoro-2-methoxy-; | ||
| Molecular Structure: |
![]() |
||