year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 450-88-4 | ||
| EC NO: | |||
| Molecular Formula: | C7H6BrFO | ||
| Molecular Weight: | 205.0243 | ||
| Specification: | |||
| InChI: | InChI=1/C7H6BrFO/c1-10-7-4-5(9)2-3-6(7)8/h2-4H,1H3 | ||
| Synonyms: | 1-Bromo-4-fluoro-2-methoxybenzene;2-Bromo-5-fluorophenyl methyl ether;Benzene, 1-bromo-4-fluoro-2-methoxy-; | ||
| Molecular Structure: |
![]() |
||