year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 96-50-4 | ||
| EC NO: | 202-511-6 | ||
| Molecular Formula: | C3H4N2S | ||
| Molecular Weight: | 100.14 | ||
| Specification: | |||
| InChI: | InChI=1/C3H4N2S/c4-3-5-1-2-6-3/h1-2H,(H2,4,5) | ||
| Synonyms: | 2-Thiazolamine;2-thiazolylamine;2-thiazylamine;abadole;aminothiazole;basedol; | ||
| Molecular Structure: |
![]() |
||