year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 437-82-1 | ||
| EC NO: | |||
| Molecular Formula: | C7H6F2O | ||
| Molecular Weight: | 144.1187 | ||
| Specification: | |||
| InChI: | InChI=1/C7H6F2O/c1-10-7-5(8)3-2-4-6(7)9/h2-4H,1H3 | ||
| Synonyms: | 1,3-Difluor-2-methoxybenzol;1,3-Difluoro-2-methoxybenzene;2,6-Difluorophenyl methyl ether;FR CF BO1; | ||
| Molecular Structure: |
![]() |
||