year
| Category: | Agrochemicals |
|
|
| CAS NO: | 142459-58-3 | ||
| EC NO: | |||
| Molecular Formula: | C14H13F4N3O2S | ||
| Molecular Weight: | 363.3305 | ||
| Specification: | |||
| InChI: | InChI=1/C14H13F4N3O2S/c1-8(2)21(10-5-3-9(15)4-6-10)11(22)7-23-13-20-19-12(24-13)14(16,17)18/h3-6,8H,7H2,1-2H3 | ||
| Synonyms: | Acetamide, N-(4-fluorophenyl)-N-(1-methylethyl)-2-((5-(trifluoromethyl)-1,3,4-thiadiazol-2-yl)oxy)-;Thiafluamide;4'-fluoro-N-isopropyl-2-[5-(trifluoromethyl)-1,3,4-thiadiazol-2-yloxy]acetanilide;N-(4-fluorophenyl)-N-isopropyl-2-(5-(trifluoromethyl)-1,3,4-thiadiazol-2-yloxy)acetamide;N-(4-fluorophenyl)-N-(propan-2-yl)-2-{[5-(trifluoromethyl)-1,3,4-thiadiazol-2-yl]oxy}acetamide; | ||
| Molecular Structure: |
![]() |
||