year
| Category: | Intermediates |
|
|
| CAS NO: | 51-20-7 | ||
| EC NO: | 200-084-0 | ||
| Molecular Formula: | C4H3BrN2O2 | ||
| Molecular Weight: | 190.9828 | ||
| Specification: | |||
| InChI: | InChI=1/C4H3BrN2O2/c5-2-1-6-4(9)7-3(2)8/h1H,(H2,6,7,8,9) | ||
| Synonyms: | 5-Bromo-2,4(1H,3H)-pyrimidinedione;5-bromopyrimidine-2,4(1H,3H)-dione;5-Bromopyrimidine-2,4-diol;2,4-dihydroxy-5-bromopyrimidine; | ||
| Molecular Structure: |
![]() |
||