year
| Category: | Agrochemicals |
|
|
| CAS NO: | 24353-58-0 | ||
| EC NO: | |||
| Molecular Formula: | C15H22ClNO2 | ||
| Molecular Weight: | 283.7937 | ||
| Specification: | |||
| InChI: | InChI=1/C15H22ClNO2/c1-11(2)9-19-10-17(14(18)8-16)15-12(3)6-5-7-13(15)4/h5-7,11H,8-10H2,1-4H3 | ||
| Synonyms: | 2-Chlor-N-(2,6-dimethylphenyl)-N-(isobutoxymethyl)acetamid;2-Chloro-N-(2,6-dimethylphenyl)-N-(isobutoxymethyl)acetamide;2-Chloro-N-(2,6-diméthylphényl)-N-(isobutoxyméthyl)acétamide;2-Chloro-N-(isobutoxymethyl)acet-2',6'-xylidide;acetamide, 2-chloro-N-(2,6-dimethylphenyl)-N-[(2-methylpropoxy)methyl]-;Herbicide;pesticide; | ||
| Molecular Structure: |
![]() |
||