| Category: |
|
||
| CAS NO: | 76-90-4 | ||
| EC NO: | 200-992-7 | ||
| Molecular Formula: | C21H27BrNO3 | ||
| Molecular Weight: | 421.34798 | ||
| Specification: | |||
| InChI: | InChI=1/C21H26NO3.BrH/c1-22(2)15-9-14-19(16-22)25-20(23)21(24,17-10-5-3-6-11-17)18-12-7-4-8-13-18;/h3-8,10-13,19,24H,9,14-16H2,1-2H3;1H | ||
| Synonyms: | 3-benziloyloxy-1,1-dimethylpiperidinium bromide;3-{[hydroxy(diphenyl)acetyl]oxy}-1,1-dimethylpiperidinium bromide;(1,1-dimethyl-3,4,5,6-tetrahydro-2H-pyridin-3-yl) 2-hydroxy-2,2-diphenyl-acetate hydrobromide; | ||
| Molecular Structure: |
![]() |
||