| Category: |
|
||
| CAS NO: | 921-60-8 | ||
| EC NO: | 213-068-3 | ||
| Molecular Formula: | C6H12O6 | ||
| Molecular Weight: | 180.1559 | ||
| Specification: | |||
| InChI: | InChI=1/C6H12O6/c7-1-2-3(8)4(9)5(10)6(11)12-2/h2-11H,1H2/t2-,3-,4+,5-,6-/m0/s1 | ||
| Synonyms: | L-Glucose;4-01-00-04327 (Beilstein Handbook Reference);BRN 1724626;Glucose, (L)-isomer;L(-)-Glucose;alpha-L-glucopyranose;beta-L-glucopyranose; | ||
| Molecular Structure: |
![]() |
||