| Category: |
|
||
| CAS NO: | 477-73-6 | ||
| EC NO: | 207-518-8 | ||
| Molecular Formula: | C20H19ClN4 | ||
| Molecular Weight: | 350.8447 | ||
| Specification: | |||
| InChI: | InChI=1/C20H18N4.ClH/c1-12-8-17-19(10-15(12)21)24(14-6-4-3-5-7-14)20-11-16(22)13(2)9-18(20)23-17;/h3-11H,1-2H3,(H3,21,22);1H | ||
| Synonyms: | C.I. Basic Red 2;C.I. Basic Red 2 (8CI);3,7-Diamino-2,8-dimethyl-5-phenylphenazinium chloride;Basic Red 2;C.I. 50240;3,7-Diamino-2,8-dimethyl-5-phenylphenazinium chloride;Safranin O;safranin solution acc. to olt;Safranin T;SafranineT;Safranin T solution;Grams safranin solution;Safranine;3,7-diamino-2,8-dimethyl-5-phenylphenazin-5-ium chloride; | ||
| Molecular Structure: |
![]() |
||