| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 12217-45-7 | ||
| EC NO: | 275-144-2 | ||
| Molecular Formula: | C19H24Cl3N5O2 | ||
| Molecular Weight: | 460.7852 | ||
| Specification: | |||
| InChI: | InChI=1/C19H24Cl2N5O2.ClH/c1-5-24(10-11-26(2,3)4)15-8-6-14(7-9-15)22-23-19-17(20)12-16(25(27)28)13-18(19)21;/h6-9,12-13H,5,10-11H2,1-4H3;1H/q+1;/p-1/b23-22+; | ||
| Synonyms: | Cationic Brown 3G;C.I. Basic Orange 30;2-[{4-[(E)-(2,6-dichloro-4-nitrophenyl)diazenyl]phenyl}(ethyl)amino]-N,N,N-trimethylethanaminium chloride; | ||
| Molecular Structure: |
![]() |
||