year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 5878-19-3 | ||
| EC NO: | 227-549-0 | ||
| Molecular Formula: | C4H8O2 | ||
| Molecular Weight: | 88.1051 | ||
| Specification: | |||
| InChI: | InChI=1/C4H8O2/c1-4(5)3-6-2/h3H2,1-2H3 | ||
| Synonyms: | Methoxy-2-propanone;Methoxyacetone (Methoxy-2-propanone);2-{[1-(phenylsulfanyl)propan-2-yl]amino}ethanol;1-methoxypropan-2-one; | ||
| Molecular Structure: |
![]() |
||