year
| Category: | Agrochemicals |
|
|
| CAS NO: | 5850-64-6 | ||
| EC NO: | |||
| Molecular Formula: | C20H11N2Na3O11S3 | ||
| Molecular Weight: | 620.47245 | ||
| Specification: | |||
| InChI: | InChI=1/C20H14N2O11S3.3Na/c23-15-9-11(34(25,26)27)7-10-8-17(36(31,32)33)19(20(24)18(10)15)22-21-14-5-6-16(35(28,29)30)13-4-2-1-3-12(13)14;;;/h1-9,23-24H,(H,25,26,27)(H,28,29,30)(H,31,32,33);;;/q;3*+1/p-3 | ||
| Synonyms: | Acid red 60; | ||
| Molecular Structure: |
![]() |
||