year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 125926-17-2 | ||
| EC NO: | |||
| Molecular Formula: | C24H31NO6 | ||
| Molecular Weight: | 429.506 | ||
| Specification: | |||
| InChI: | InChI=1/C24H31NO6/c1-25(2)16-21(31-24(28)14-13-23(26)27)17-30-22-10-5-4-8-19(22)12-11-18-7-6-9-20(15-18)29-3/h4-10,15,21H,11-14,16-17H2,1-3H3,(H,26,27) | ||
| Synonyms: | (+-)-2-(Dimethylamino)-1-((o-(m-methoxyphenethyl)phenoxy)methyl)ethyl hydrogen succinate;UNII-19P708E787;(- )-2-(Dimethylamino)-1-((o-(m-methoxyphenethyl)phenoxy)methyl)ethyl hydrogen succinate.;4-{[1-(dimethylamino)-3-{2-[2-(3-methoxyphenyl)ethyl]phenoxy}propan-2-yl]oxy}-4-oxobutanoic acid; | ||
| Molecular Structure: |
![]() |
||