year
| Category: | Other Chemicals/Others |
|
|
| CAS NO: | 63428-83-1 | ||
| EC NO: | 211-024-8 | ||
| Molecular Formula: | C6H13NO | ||
| Molecular Weight: | 115.1735 | ||
| Specification: | |||
| InChI: | InChI=1/C6H13NO/c1-2-3-4-5-6(7)8/h2-5H2,1H3,(H2,7,8) | ||
| Packing: | 25KG/BAG | ||
| Product description: Features: High Dimensional Stability; High Dimensional Stability; High Stiffness Applications: Automotive Interior and Exteriors, Electrical/Electronic |
|||
| Synonyms: | NYLON 6 POLYCAPROLACTAM;NYLON 6;POLYAMIDE 6;POLYAMIDE 6/6;POLYAMIDE 6 D;POLYCAPROLACTAM;PERLON;hexanamide; | ||
| Molecular Structure: |
![]() |
||