year
| Category: | Intermediates |
|
|
| CAS NO: | 112-71-0 | ||
| EC NO: | 203-999-3 | ||
| Molecular Formula: | C14H29Br | ||
| Molecular Weight: | 277.2841 | ||
| Specification: | |||
| InChI: | InChI=1/C14H29Br/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15/h2-14H2,1H3 | ||
| Synonyms: | Myristyl bromide;Tetradecyl bromide;Bromotetradecane;N-Tetradecyl Bromide;1-bromo tetradecane; | ||
| Molecular Structure: |
![]() |
||