year
| Category: | Intermediates |
|
|
| CAS NO: | 147150-35-4 | ||
| EC NO: | |||
| Molecular Formula: | C15H13ClFN5O5S | ||
| Molecular Weight: | 429.8106 | ||
| Specification: | |||
| InChI: | InChI=1/C15H13ClFN5O5S/c1-3-27-15-18-10(17)7-11-19-14(20-22(11)15)28(24,25)21-12-8(13(23)26-2)5-4-6-9(12)16/h4-7,21H,3H2,1-2H3 | ||
| Synonyms: | Cloransulam-methyl [ISO];Cloransulam-methyl;Cloransulam-methyl;DE 565;First Rate;HSDB 7009;Methyl 3-chloro-2-(((5-ethoxy-7-fluoro(1,2,4)triazolo(1,5-c)pyrimidin-2-yl)sulfonyl)amino)benzoate;Benzoic acid, 3-chloro-2-(((5-ethoxy-7-fluoro(1,2,4)triazolo(1,5-c)pyrimidin-2-yl)sulfonyl)amino)-, methyl ester;methyl 3-chloro-2-{[(5-ethoxy-7-fluoro[1,2,4]triazolo[1,5-c]pyrimidin-2-yl)sulfonyl]amino}benzoate; | ||
| Molecular Structure: |
![]() |
||